Best Results Maraþon - Female

Place|Name|Best time|Birthyear|Nationality|Event Year

  1. Angaharad Mair | 02:38:47 | 1970 | GBR | 1996
  2. Andrea Kolbeinsdóttir | 02:42:15 | 1999 | ISL | 2023
  3. Lorraine Masouka | 02:45:45 | 1963 | USA | 1998
  4. Andrea Kolbeinsdóttir | 02:47:22 | 1999 | ISL | 2022
  5. Kim Marie Goff | 02:47:23 | 1961 | USA | 1994
  6. Wilma Rusman | 02:47:25 | 1958 | HOL | 1989
  7. Sandra Bentley | 02:48:38 | 1958 | GBR | 1991
  8. Ruth Kingsborough | 02:51:35 | 1967 | GBR | 1997
  9. Lesley Watson | 02:52:45 | 1952 | GBR | 1985
  10. Kaisa Kukk | 02:53:09 | 1984 | EST | 2015
  11. Natasha Yaremczuk | 02:53:25 | 1980 | USA | 2017
  12. Elisabet Singer | 02:55:07 | 1962 | AUT | 1993
  13. Melanie Staley | 02:55:14 | 1980 | GBR | 2013
  14. Bryndís Ernstsdóttir | 02:55:39 | 1971 | ISL | 2005
  15. Ida Mitten | 02:56:15 | 1961 | CAN | 1999
  16. Caroline Hunter Rowe | 02:56:40 | 1964 | ENG | 1995
  17. Kim Marie Goff | 02:57:19 | 1961 | USA | 1998
  18. Rannveig Oddsdóttir | 02:57:33 | 1973 | ISL | 2010
  19. Anna Jeeves | 02:58:02 | 1954 | ISL | 1994
  20. Carol Macario | 02:58:09 | 1963 | GBR | 1986
  21. Sara Tierney Lasker | 02:58:50 | 1990 | USA | 2018
  22. Susan Martin | 02:59:31 | 1955 | GBR | 1993
  23. Kate Davis | 02:59:51 | 1970 | USA | 2004
  24. Susan Shield | 02:59:58 | 1959 | ENG | 1990
  25. Barbora Nováková | 03:00:40 | 1983 | CZE | 2019
  26. Marissa Saenger | 03:00:42 | 1996 | USA | 2018
  27. Helena Sedivakova | 03:00:45 | 1962 | TCH | 1994
  28. Connie Eriksen | 03:00:54 | 1953 | DEN | 1988
  29. Rozalyn Alexander | 03:01:01 | 1973 | GBR | 2008
  30. Helle Brogreen | 03:01:44 | 1964 | DEN | 1993
  31. Sarah Brown | 03:01:47 | 1990 | GBR | 2014
  32. Anna Jeeves | 03:02:07 | 1954 | ISL | 1993
  33. Veronika Sigríður Bjarnardóttir | 03:02:42 | 1973 | ISL | 2011
  34. Caroline Boyd | 03:02:58 | 1950 | ENG | 1990
  35. Mary Brown | 03:04:03 | 1978 | USA | 2012
  36. Mariah Titlow Tinger | 03:04:06 | 1977 | USA | 2012
  37. Sonya Anderson | 03:04:11 | 1967 | USA | 2003
  38. Olivia Menzel | 03:04:42 | 1972 | GER | 1999
  39. Hólmfríður J Aðalsteinsdóttir | 03:04:43 | 1975 | ISL | 2019
  40. Inez-Anne Haagen | 03:04:47 | 1963 | HOL | 2015
  41. Melissah Kate Gibson | 03:04:52 | 1984 | GBR | 2014
  42. Hilde Solland Plassen | 03:05:10 | 1968 | NOR | 2015
  43. Ina Ehlers | 03:05:32 | 1984 | SWE | 2022
  44. Anca Irina Faiciuc | 03:06:25 | 1996 | ROU | 2024
  45. Betty Bohane | 03:06:27 | 1988 | GBR | 2016
  46. Melinda Schwartz | 03:06:33 | 1977 | USA | 2012
  47. Anna Magrethe Tråve | 03:06:35 | 1955 | SWE | 1994
  48. Rannveig Oddsdóttir | 03:06:38 | 1973 | ISL | 2005
  49. Malin Klintefjord | 03:06:48 | 1988 | NOR | 2015
  50. Þuríður Guðmundsdóttir | 03:06:55 | 1964 | ISL | 2011
  51. Amanda Watters | 03:07:10 | 1980 | USA | 2017
  52. Verena Karlsdóttir | 03:07:53 | 1985 | ISL | 2022
  53. Laura Couvrette | 03:08:07 | 1977 | CAN | 2017
  54. Brit Eyrich | 03:08:14 | 1969 | GER | 2011
  55. Veronika Sigríður Bjarnardóttir | 03:08:18 | 1973 | ISL | 2009
  56. Lidya Orozco Medina | 03:08:48 | 1981 | ESP | 2019
  57. Rachel Parker | 03:09:11 | 1990 | GBR | 2018
  58. Helena Sedivakova | 03:09:32 | 1962 | TCH | 1993
  59. Tanja Ilomäki | 03:09:36 | 1974 | FIN | 2016
  60. Pauliina Seppänen | 03:09:48 | 1975 | FIN | 2015
  61. Lauren Neuschel | 03:09:55 | 1990 | USA | 2017
  62. Sally Lynch | 03:10:15 | 1964 | GBR | 1994
  63. Freya Mary Leman | 03:10:28 | 1977 | GBR | 2024
  64. Catherine Simpson | 03:10:31 | 1984 | GBR | 2017
  65. Erika Verdugo | 03:10:34 | 1984 | MEX | 2014
  66. Kerry Ann Arouca | 03:10:51 | 1987 | USA | 2024
  67. Anneli Söoergaards | 03:10:52 | 1963 | SWE | 1997
  68. Åslaug Golf Kaardal | 03:10:57 | 1980 | NOR | 2015
  69. Gabi Reiners | 03:10:58 | 1966 | GER | 1989
  70. Kirsten Johanne Husby Sandven | 03:11:01 | 1977 | NOR | 2017
  71. Ásta Kristín R Parker | 03:11:07 | 1971 | OMN | 2017
  72. Renae Cicchinelli | 03:11:07 | 1979 | USA | 2024
  73. Anna Berglind Pálmadóttir | 03:11:14 | 1979 | ISL | 2018
  74. Rachel Parker | 03:11:19 | 1990 | GBR | 2016
  75. Rannveig Oddsdóttir | 03:12:13 | 1973 | ISL | 2002
  76. Thelma Björk Einarsdóttir | 03:12:17 | 1990 | ISL | 2022
  77. Jenn Brooks | 03:12:18 | 1979 | USA | 2017
  78. Diana Tešovičová | 03:12:27 | 1981 | SVK | 2019
  79. Margrét Elíasdóttir | 03:12:35 | 1970 | ISL | 2011
  80. Hólmfríður J Aðalsteinsdóttir | 03:12:46 | 1975 | ISL | 2018
  81. Henriette Lau | 03:12:48 | 1968 | DEN | 2014
  82. Katia Hardt | 03:12:48 | 1976 | FRA | 2019
  83. Alice Jones | 03:12:51 | 2000 | USA | 2024
  84. Elena Calvillo Arteaga | 03:12:55 | 1970 | ESP | 2013
  85. Sarah Bryony Brown | 03:13:02 | 1990 | GBR | 2013
  86. Katrine Amtkjaer Nielsen | 03:13:28 | 1979 | DNK | 2019
  87. Britta Homer | 03:13:41 | 1962 | GBR | 2001
  88. Pascale Berthiaume | 03:13:42 | 1971 | CAN | 2015
  89. Alice Frances Burch | 03:13:51 | 1981 | GBR | 2019
  90. Fiona Marie Davis | 03:14:10 | 1996 | USA | 2018
  91. Barbara Dieterle | 03:14:17 | 1981 | GER | 2010
  92. Karen Ziga Laster | 03:14:33 | 1985 | USA | 2016
  93. Doris Windsand-Dausman | 03:14:44 | 1956 | USA | 2001
  94. Lotta Svard | 03:15:04 | 1949 | SWE | 1993
  95. Sarah Hanses | 03:15:06 | 1982 | USA | 2022
  96. Sæbjörg Snædal Logadóttir | 03:15:07 | 1977 | ISL | 2011
  97. Karen Sobrino | 03:15:14 | 1972 | ZAF | 2019
  98. Helena Sandin | 03:15:16 | 1981 | SWE | 2015
  99. Jessica Roach | 03:15:21 | 1985 | USA | 2023
  100. Debbie Snowberger | 03:15:39 | 1966 | USA | 1994

Styrktaraðilar

  • Íslandsbanki
  • Corsa
  • Suzuki
  • 66 Norður
  • Gatorade