Bestu tímar maraþon - Konur

Sæti|Nafn|Besti tími|Fæðingarár|þjóðerni|Ár hlaups

  1. Dina Aleksandrova | 02:35:47 | 1992 | RUS | 2025
  2. Angaharad Mair | 02:38:47 | 1970 | GBR | 1996
  3. Andrea Kolbeinsdóttir | 02:42:15 | 1999 | ISL | 2023
  4. Lorraine Masouka | 02:45:45 | 1963 | USA | 1998
  5. Andrea Kolbeinsdóttir | 02:47:22 | 1999 | ISL | 2022
  6. Kim Marie Goff | 02:47:23 | 1961 | USA | 1994
  7. Wilma Rusman | 02:47:25 | 1958 | HOL | 1989
  8. Sandra Bentley | 02:48:38 | 1958 | GBR | 1991
  9. Julia Mueller | 02:50:52 | 2001 | USA | 2025
  10. Ruth Kingsborough | 02:51:35 | 1967 | GBR | 1997
  11. Melissah Kate Gibson | 02:51:58 | 1984 | GBR | 2025
  12. Lesley Watson | 02:52:45 | 1952 | GBR | 1985
  13. Kaisa Kukk | 02:53:09 | 1984 | EST | 2015
  14. Natasha Yaremczuk | 02:53:25 | 1980 | USA | 2017
  15. Elisabet Singer | 02:55:07 | 1962 | AUT | 1993
  16. Melanie Staley | 02:55:14 | 1980 | GBR | 2013
  17. Bryndís Ernstsdóttir | 02:55:39 | 1971 | ISL | 2005
  18. Ida Mitten | 02:56:15 | 1961 | CAN | 1999
  19. Caroline Hunter Rowe | 02:56:40 | 1964 | ENG | 1995
  20. Kim Marie Goff | 02:57:19 | 1961 | USA | 1998
  21. Rannveig Oddsdóttir | 02:57:33 | 1973 | ISL | 2010
  22. Marion Tibar | 02:57:49 | 1981 | EST | 2026
  23. Anna Jeeves | 02:58:02 | 1954 | ISL | 1994
  24. Carol Macario | 02:58:09 | 1963 | GBR | 1986
  25. Sara Tierney Lasker | 02:58:50 | 1990 | USA | 2018
  26. Susan Martin | 02:59:31 | 1955 | GBR | 1993
  27. Anette Leistad | 02:59:47 | 1984 | NOR | 2026
  28. Kate Davis | 02:59:51 | 1970 | USA | 2004
  29. Susan Shield | 02:59:58 | 1959 | ENG | 1990
  30. Megan Rose Seibel | 03:00:01 | 1997 | USA | 2026
  31. Barbora Nováková | 03:00:40 | 1983 | CZE | 2019
  32. Marissa Saenger | 03:00:42 | 1996 | USA | 2018
  33. Helena Sedivakova | 03:00:45 | 1962 | TCH | 1994
  34. Connie Eriksen | 03:00:54 | 1953 | DEN | 1988
  35. Rozalyn Alexander | 03:01:01 | 1973 | GBR | 2008
  36. Helle Brogreen | 03:01:44 | 1964 | DEN | 1993
  37. Sarah Brown | 03:01:47 | 1990 | GBR | 2014
  38. Anna Jeeves | 03:02:07 | 1954 | ISL | 1993
  39. Veronika Sigríður Bjarnardóttir | 03:02:42 | 1973 | ISL | 2011
  40. Caroline Boyd | 03:02:58 | 1950 | ENG | 1990
  41. Katherine Benninger | 03:03:32 | 2001 | USA | 2025
  42. Mary Brown | 03:04:03 | 1978 | USA | 2012
  43. Mariah Titlow Tinger | 03:04:06 | 1977 | USA | 2012
  44. Sonya Anderson | 03:04:11 | 1967 | USA | 2003
  45. Olivia Menzel | 03:04:42 | 1972 | GER | 1999
  46. Hólmfríður J Aðalsteinsdóttir | 03:04:43 | 1975 | ISL | 2019
  47. Inez-Anne Haagen | 03:04:47 | 1963 | HOL | 2015
  48. Melissah Kate Gibson | 03:04:52 | 1984 | GBR | 2014
  49. Kristjana Pálsdóttir | 03:05:07 | 1988 | ISL | 2026
  50. Hilde Solland Plassen | 03:05:10 | 1968 | NOR | 2015
  51. Ina Ehlers | 03:05:32 | 1984 | SWE | 2022
  52. Anca Irina Faiciuc | 03:06:25 | 1996 | ROU | 2024
  53. Betty Bohane | 03:06:27 | 1988 | GBR | 2016
  54. Melinda Schwartz | 03:06:33 | 1977 | USA | 2012
  55. Anna Magrethe Tråve | 03:06:35 | 1955 | SWE | 1994
  56. Rannveig Oddsdóttir | 03:06:38 | 1973 | ISL | 2005
  57. Malin Klintefjord | 03:06:48 | 1988 | NOR | 2015
  58. Þuríður Guðmundsdóttir | 03:06:55 | 1964 | ISL | 2011
  59. Amanda Watters | 03:07:10 | 1980 | USA | 2017
  60. Verena Karlsdóttir | 03:07:53 | 1985 | ISL | 2022
  61. Laura Couvrette | 03:08:07 | 1977 | CAN | 2017
  62. Maja Moland | 03:08:09 | 2002 | NOR | 2026
  63. Brit Eyrich | 03:08:14 | 1969 | GER | 2011
  64. Veronika Sigríður Bjarnardóttir | 03:08:18 | 1973 | ISL | 2009
  65. Lidya Orozco Medina | 03:08:48 | 1981 | ESP | 2019
  66. Rachel Parker | 03:09:11 | 1990 | GBR | 2018
  67. Helena Sedivakova | 03:09:32 | 1962 | TCH | 1993
  68. Tanja Ilomäki | 03:09:36 | 1974 | FIN | 2016
  69. Pauliina Seppänen | 03:09:48 | 1975 | FIN | 2015
  70. Lauren Neuschel | 03:09:55 | 1990 | USA | 2017
  71. Sally Lynch | 03:10:15 | 1964 | GBR | 1994
  72. Freya Mary Leman | 03:10:28 | 1977 | GBR | 2024
  73. Catherine Simpson | 03:10:31 | 1984 | GBR | 2017
  74. Erika Verdugo | 03:10:34 | 1984 | MEX | 2014
  75. Kerry Ann Arouca | 03:10:51 | 1987 | USA | 2024
  76. Anneli Söoergaards | 03:10:52 | 1963 | SWE | 1997
  77. Åslaug Golf Kaardal | 03:10:57 | 1980 | NOR | 2015
  78. Gabi Reiners | 03:10:58 | 1966 | GER | 1989
  79. Kirsten Johanne Husby Sandven | 03:11:01 | 1977 | NOR | 2017
  80. Ásta Kristín R Parker | 03:11:07 | 1971 | OMN | 2017
  81. Renae Cicchinelli | 03:11:07 | 1979 | USA | 2024
  82. Anna Berglind Pálmadóttir | 03:11:14 | 1979 | ISL | 2018
  83. Rachel Parker | 03:11:19 | 1990 | GBR | 2016
  84. Emma Stevenson | 03:11:20 | 1981 | GBR | 2025
  85. Rannveig Oddsdóttir | 03:12:13 | 1973 | ISL | 2002
  86. Thelma Björk Einarsdóttir | 03:12:17 | 1990 | ISL | 2022
  87. Jenn Brooks | 03:12:18 | 1979 | USA | 2017
  88. Diana Tešovičová | 03:12:27 | 1981 | SVK | 2019
  89. Margrét Elíasdóttir | 03:12:35 | 1970 | ISL | 2011
  90. Hólmfríður J Aðalsteinsdóttir | 03:12:46 | 1975 | ISL | 2018
  91. Henriette Lau | 03:12:48 | 1968 | DEN | 2014
  92. Katia Hardt | 03:12:48 | 1976 | FRA | 2019
  93. Alice Jones | 03:12:51 | 2000 | USA | 2024
  94. Elena Calvillo Arteaga | 03:12:55 | 1970 | ESP | 2013
  95. Sarah Bryony Brown | 03:13:02 | 1990 | GBR | 2013
  96. Halldóra Huld Ingvarsdóttir | 03:13:12 | 1988 | ISL | 2025
  97. Lillian Joy Perry Beliveau | 03:13:15 | 2006 | USA | 2026
  98. Katrine Amtkjaer Nielsen | 03:13:28 | 1979 | DNK | 2019
  99. Britta Homer | 03:13:41 | 1962 | GBR | 2001
  100. Pascale Berthiaume | 03:13:42 | 1971 | CAN | 2015

Styrktaraðilar

  • Íslandsbanki
  • Corsa
  • 66 Norður
  • Gatorade
  • Holdur Car Rental Iceland