Bestu tímar hálfmaraþon - Karlar

Sæti|Nafn|Besti tími|Fæðingarár|þjóðerni|Ár hlaups

  1. Benjamin Serem | 01:04:09 | 1980 | KEN | 2007
  2. Willy Fink | 01:04:48 | 1994 | USA | 2023
  3. Stefano Baldini | 01:05:08 | 1971 | ITA | 2007
  4. Raymond McCormack Jr | 01:05:17 | 1992 | USA | 2018
  5. Onesmo Ludago | 01:05:18 | 1972 | TAN | 1998
  6. Kári Steinn Karlsson | 01:05:35 | 1986 | ISL | 2011
  7. Kevin McCluskey | 01:05:36 | 1970 | GBR | 1996
  8. Hlynur Andrésson | 01:05:44 | 1993 | ISL | 2018
  9. Hugh Jones | 01:05:46 | 1955 | GBR | 1993
  10. Steve Green | 01:05:46 | 1970 | GBR | 1997
  11. Zachary Kihara | 01:05:57 | 1977 | KEN | 2007
  12. Joaquim Cardoso | 01:06:02 | 1969 | POR | 1994
  13. Herbert Steffny | 01:06:10 | 1953 | ISL | 1985
  14. Toby Benjamin Tanser | 01:06:15 | 1968 | GBR | 1993
  15. John Mutai Kipyator | 01:06:23 | 1966 | KEN | 2007
  16. Toby Benjamin Tanser | 01:06:41 | 1968 | GBR | 1994
  17. Hugh Jones | 01:06:43 | 1955 | GBR | 1992
  18. Steve Surridge | 01:07:09 | 1960 | GBR | 1986
  19. Hugh Jones | 01:07:14 | 1955 | GBR | 1994
  20. Åke Eriksson | 01:07:20 | 1962 | | 1996
  21. Peter Nzimbi | 01:07:25 | 1961 | KEN | 2002
  22. John Muriithi Mwaniki | 01:07:28 | 1986 | KEN | 2008
  23. Kári Steinn Karlsson | 01:07:40 | 1986 | ISL | 2013
  24. Andrew Girling | 01:07:49 | 1955 | GBR | 1987
  25. Liam Tilton | 01:07:50 | 2004 | USA | 2026
  26. Soren Parlshoj | 01:07:54 | 1980 | DEN | 2007
  27. Hlynur Andrésson | 01:07:59 | 1993 | ISL | 2019
  28. Alan Rich | 01:08:03 | 1949 | GBR | 1986
  29. Sigurður Pétur Sigmundsson | 01:08:09 | 1957 | ISL | 1986
  30. Jackton Odhiambo | 01:08:10 | 1973 | KEN | 1995
  31. Toby Benjamin Tanser | 01:08:10 | 1968 | GBR | 1995
  32. Sigurður Pétur Sigmundsson | 01:08:14 | 1957 | ISL | 1985
  33. Toby Benjamin Tanser | 01:08:18 | 1968 | GBR | 1992
  34. Arnar Petursson | 01:08:19 | 1991 | ISL | 2024
  35. Bradley Mish | 01:08:35 | 1987 | USA | 2018
  36. Nils Fischer | 01:08:38 | 1998 | DEU | 2024
  37. Will Christian | 01:08:44 | 1983 | USA | 2014
  38. Hlynur Andresson | 01:08:52 | 1993 | ISL | 2022
  39. Bill Foster | 01:08:59 | 1958 | GBR | 1997
  40. Hlynur Andrésson | 01:09:08 | 1993 | ISL | 2017
  41. Claude Minni | 01:09:13 | 1956 | FRA | 1986
  42. Jón Diðriksson | 01:09:13 | 1955 | ISL | 1986
  43. James Finlayson | 01:09:18 | 1972 | CAN | 2017
  44. Robert Laaksonnen | 01:09:18 | 1966 | FIN | 1992
  45. Barry Walters | 01:09:20 | 1955 | GBR | 1988
  46. Þorbergur Ingi Jónsson | 01:09:23 | 1982 | ISL | 2012
  47. Sébastien Hours | 01:09:28 | 1988 | FRA | 2017
  48. Daniel Chuchala | 01:09:31 | 1983 | POL | 2011
  49. Hlynur Andrésson | 01:09:35 | 1993 | ISL | 2015
  50. Toby Benjamin Tanser | 01:09:36 | 1968 | GBR | 1996
  51. Þorsteinn Roy Jóhannsson | 01:09:36 | 1991 | ISL | 2024
  52. Þorbergur Ingi Jónsson | 01:09:37 | 1982 | ISL | 2014
  53. Duncan Scott | 01:09:38 | 1959 | USA | 1985
  54. Nigel Gemmel | 01:09:43 | 1963 | GBR | 1992
  55. Hlynur Andrésson | 01:10:04 | 1993 | ISL | 2016
  56. Peter Nzimbi | 01:10:06 | 1961 | KEN | 2003
  57. Kári Steinn Karlsson | 01:10:12 | 1986 | ISL | 2016
  58. Sauro Costi | 01:10:25 | 1960 | ITA | 1988
  59. Sigurður Pétur Sigmundsson | 01:10:28 | 1957 | ISL | 1990
  60. Steve Surridge | 01:10:28 | 1960 | GBR | 1987
  61. Frímann Hreinsson | 01:10:29 | 1968 | ISL | 1991
  62. Martin Holm | 01:10:29 | 1984 | SWE | 2023
  63. Daníel Jakobsson | 01:10:47 | 1973 | ISL | 1994
  64. Davíð Freyr Magnússon | 01:10:50 | 2008 | ISL | 2026
  65. Lozano Marc | 01:10:55 | 1980 | FRA | 2016
  66. Thomas Eriksson | 01:10:55 | 1968 | SWE | 1994
  67. Daníel Smári Guðmundsson | 01:10:58 | 1961 | ISL | 1993
  68. Toby Benjamin Tanser | 01:10:59 | 1968 | GBR | 1991
  69. Per Sjögren | 01:11:06 | 1979 | SWE | 2007
  70. Þorsteinn Roy Jóhannsson | 01:11:07 | 1991 | ISL | 2023
  71. Dave Norman | 01:11:13 | 1978 | GBR | 2014
  72. Paul Freary | 01:11:16 | 1968 | GBR | 2000
  73. Martin Holm | 01:11:23 | 1984 | SWE | 2024
  74. Chris Sloane | 01:11:28 | 1983 | USA | 2024
  75. Nick Altmann | 01:11:36 | 1972 | GBR | 2003
  76. Ken Mortimer | 01:11:38 | 1961 | GBR | 1993
  77. Jón Diðriksson | 01:11:42 | 1955 | ISL | 1985
  78. Sigurður Pétur Sigmundsson | 01:11:42 | 1957 | ISL | 1991
  79. Andrew Weir | 01:11:46 | 1967 | GBR | 2003
  80. Jón Stefánsson | 01:11:47 | 1966 | ISL | 1991
  81. Martin Moore Ferguson | 01:11:50 | 1964 | GBR | 1993
  82. Kyle Stansbury | 01:11:52 | 1986 | USA | 2016
  83. Daníel Smári Guðmundsson | 01:11:57 | 1961 | ISL | 1991
  84. Atli Jasonarson | 01:11:57 | 1993 | ISL | 2026
  85. Logi Ingimarsson | 01:11:58 | 1990 | ISL | 2024
  86. Tom Fairbrother | 01:12:02 | 1988 | GBR | 2015
  87. Tommy Struzzieri | 01:12:02 | 2000 | USA | 2026
  88. Toby Benjamin Tanser | 01:12:05 | 1968 | ISL | 1999
  89. Toby Benjamin Tanser | 01:12:06 | 1968 | ENG | 1998
  90. Jóhann Ingibergsson | 01:12:09 | 1960 | ISL | 1991
  91. Sigurður Pétur Sigmundsson | 01:12:12 | 1957 | ISL | 1988
  92. Jóhann Ingibergsson | 01:12:13 | 1960 | ISL | 1986
  93. Ágúst Þorsteinsson | 01:12:18 | 1957 | ISL | 1987
  94. Harold Wyber | 01:12:21 | 1985 | GBR | 2015
  95. Dagur Benediktsson | 01:12:21 | 1998 | ISL | 2026
  96. Cédric Laliberté | 01:12:26 | 2004 | CAN | 2026
  97. Kristján Skúli Ásgeirsson | 01:12:30 | 1968 | ISL | 1989
  98. Sondre Lomeland | 01:12:31 | 1996 | NOR | 2023
  99. Marco Roascio | 01:12:32 | 1961 | ITA | 1993
  100. David Buzza | 01:12:39 | 1962 | GBR | 1999

Styrktaraðilar

  • Íslandsbanki
  • Corsa
  • 66 Norður
  • Gatorade
  • Holdur Car Rental Iceland